COLOUR | CHAKRA | ENDOCRINE ORGAN | SPINAL LEVEL | GEM |
Red | 1 | Adrenal | L5 – ischial tuberosity | Ruby, Garnet, Bloostone |
Orange | 2 | Genitals | L1 – L4 | Opal, Coral |
Yellow | 3 | Spleen | T10- T12 | Citrine, Yellow Topaz, Amber |
Green | 4 | Thymus | T7 – T9 | Malachite, Emerald, Jade, Peridot |
Blue | 5 | Thyroid | T4 – T6 | Turquoise, Lapis Lazuli, Blue Topaz |
Indigo | 6 | Pituitary | T1 – T3 | Sapphire |
Violet | 7 | Pineal | Skull – C7 | Amethyst |
- The first chakra would most often receive red light 6865A
- The 2nd chakra would most often receive orange light 8330A
- The 3rd chakra would most often receive yellow light 5873A
- The 4th chakra would most often receive green light 5131A
- The 5th chakra would most often receive blue light 4556A
- The 6th chakra would most often receive indigo light 4314A
- The 7th chakra would most often receive violet light 4097A
You may write your queries to us on Contact Us.